Note 16 - Shareholders' Equity - Schedule of Equity Securities Repurchased (Details) - Treasury Stock, Common [Member] - USD ($) |
1 Months Ended | 2 Months Ended | 12 Months Ended | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2023 |
Nov. 30, 2023 |
Oct. 31, 2023 |
Sep. 30, 2023 |
Aug. 31, 2023 |
Jul. 31, 2023 |
Jun. 30, 2023 |
May 31, 2023 |
Apr. 30, 2023 |
Mar. 31, 2023 |
Jan. 31, 2023 |
Feb. 28, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Number of Shares Purchased (in shares) | 5,421,000 | 691,000 | (0) | ||||||||||||
Publicly Announced Programs (in shares) | 5,421,000 | 691,000 | (0) | ||||||||||||
Shares Purchased as Part of Publicly Announced Programs [Member] | |||||||||||||||
Number of Shares Purchased (in shares) | 449,839 | 472,141 | 491,869 | 462,300 | 435,342 | 505,720 | 494,164 | 362,843 | 303,969 | 303,176 | 350,832 | 326,992 | 4,959,187 | ||
Average Price Paid per Share (in dollars per share) | $ 4.45 | $ 4.24 | $ 4.07 | $ 4.31 | $ 4.61 | $ 3.96 | $ 4.05 | $ 4.14 | $ 4.94 | $ 4.97 | $ 4.29 | $ 4.61 | |||
Publicly Announced Programs (in shares) | 449,839 | 472,141 | 491,869 | 462,300 | 435,342 | 505,720 | 494,164 | 362,843 | 303,969 | 303,176 | 350,832 | 326,992 | 4,959,187 | ||
Authorized Amount | $ 5,515,237 | $ 7,515,171 | $ 9,515,101 | $ 11,514,870 | $ 13,505,242 | $ 15,504,180 | $ 17,504,007 | $ 19,502,740 | $ 21,003,245 | $ 22,503,206 | $ 25,502,669 | $ 24,003,172 | $ 5,515,237 |
X | ||||||||||
- Definition Amount of stock repurchase plan authorized. No definition available.
|
X | ||||||||||
- Definition Total cost of shares repurchased divided by the total number of shares repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|