Consolidated Statements of Shareholders' Equity - USD ($) shares in Thousands, $ in Thousands |
Cumulative Effect, Period of Adoption, Adjustment [Member]
Retained Earnings [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Common Stock [Member] |
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2020 | 67,897 | (10,366) | ||||||
Balance at Dec. 31, 2020 | $ 6,790 | $ (42,421) | $ 74,437 | $ 0 | $ 22,652 | $ 61,458 | ||
Shares issued - stock-based compensation (in shares) | 1,665 | (573) | ||||||
Shares issued - stock-based compensation | $ 166 | $ 0 | 1,203 | 0 | 0 | 1,369 | ||
Stock-based compensation expense | 0 | $ 0 | 1,060 | 0 | 0 | 1,060 | ||
Treasury stock (in shares) | 0 | |||||||
Treasury stock | 0 | $ (1,426) | 0 | 0 | 0 | (1,426) | ||
Net income | $ 0 | $ 0 | 0 | 0 | 81,836 | 81,836 | ||
Balance (in shares) at Dec. 31, 2021 | 69,562 | (10,939) | ||||||
Balance at Dec. 31, 2021 | $ 6,956 | $ (43,847) | 76,700 | 0 | 104,488 | 144,297 | ||
Shares issued - stock-based compensation (in shares) | 614 | 0 | ||||||
Shares issued - stock-based compensation | $ 61 | $ 0 | 251 | 0 | 0 | 312 | ||
Stock-based compensation expense | $ 0 | $ 0 | 2,105 | 0 | 0 | 2,105 | ||
Treasury stock (in shares) | 0 | (691) | ||||||
Treasury stock | $ 0 | $ (3,805) | 0 | 0 | 0 | (3,805) | ||
Net income | 0 | 0 | 0 | 0 | 51,890 | 51,890 | ||
Conversion of Liability Awards to Equity | $ 0 | $ 0 | 5,336 | 0 | 0 | 5,336 | ||
Acquisition of TransGlobe (in shares) | 49,307 | 0 | ||||||
Acquisition of TransGlobe | $ 4,931 | $ 0 | 269,214 | 0 | 0 | 274,145 | ||
Dividend distributions | (9,354) | (9,354) | ||||||
Other comprehensive income | $ 0 | $ 0 | 0 | 1,179 | 0 | 1,179 | ||
Balance (in shares) at Dec. 31, 2022 | 119,483 | (11,630) | ||||||
Balance (Accounting Standards Update 2016-13 [Member]) at Dec. 31, 2022 | $ (3,120) | $ (3,120) | ||||||
Balance at Dec. 31, 2022 | $ 11,948 | $ (47,652) | 353,606 | 1,179 | 147,024 | 466,105 | ||
Shares issued - stock-based compensation (in shares) | 1,915 | 0 | ||||||
Shares issued - stock-based compensation | $ 192 | $ 0 | 482 | 0 | 0 | 674 | ||
Stock-based compensation expense | $ 0 | $ 0 | 3,410 | 0 | 0 | 3,410 | ||
Treasury stock (in shares) | 0 | (5,421) | ||||||
Treasury stock | $ 0 | $ (23,570) | 0 | 0 | 0 | (23,570) | ||
Net income | 0 | 0 | 0 | 0 | 60,354 | 60,354 | ||
Dividend distributions | (26,772) | (26,772) | ||||||
Other comprehensive income | $ 0 | $ 0 | 0 | 1,701 | 0 | 1,701 | ||
Balance (in shares) at Dec. 31, 2023 | 121,398 | (17,051) | ||||||
Balance at Dec. 31, 2023 | $ 12,140 | $ (71,222) | $ 357,498 | $ 2,880 | $ 177,486 | $ 478,782 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|