Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited)

v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Revenues:        
Crude oil, natural gas and natural gas liquids sales $ 140,334 $ 116,269 $ 357,267 $ 305,912
Operating costs and expenses:        
Production expense 42,324 39,956 126,859 106,760
FPSO demobilization and other costs 0 0 0 5,647
Exploration expense 0 1,194 48 1,259
Depreciation, depletion and amortization 47,031 32,538 105,987 94,958
General and administrative expense 6,929 6,216 21,230 16,835
Credit losses and other 69 822 5,222 2,437
Total operating costs and expenses 96,353 80,726 259,346 227,896
Other operating income (expense), net 102 5 68 (298)
Operating income 44,083 35,548 97,989 77,718
Other income (expense):        
Derivative instruments gain (loss), net 210 (2,320) (380) (2,268)
Interest expense, net (588) (1,426) (2,640) (5,375)
Bargain purchase gain 0 0 19,898 (1,412)
Other income (expense), net (141) 183 (3,925) (97)
Total other income (expense), net (519) (3,563) 12,953 (9,152)
Income before income taxes 43,564 31,985 110,942 68,566
Income tax expense 32,574 25,844 64,115 52,203
Net income 10,990 6,141 46,827 16,363
Currency translation adjustments 1,655 (2,216) (1,867) (335)
Comprehensive income $ 12,645 $ 3,925 $ 44,960 $ 16,028
Basic net income per share:        
Net income per share, basic (in dollars per share) $ 0.10 $ 0.06 $ 0.45 $ 0.15
Basic weighted average shares outstanding (in shares) 103,743 106,289 103,644 106,876
Diluted net income per share:        
Net income per share, diluted (in dollars per share) $ 0.10 $ 0.06 $ 0.45 $ 0.15
Diluted weighted average shares outstanding (in shares) 103,842 106,433 103,728 107,072