Condensed Consolidated Statements of Shareholders' Equity (Unaudited) - USD ($) shares in Thousands, $ in Thousands |
Cumulative Effect, Period of Adoption, Adjustment [Member]
Retained Earnings [Member]
|
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Common Stock [Member] |
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member] |
AOCI Attributable to Parent [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2022 | 119,483 | (11,630) | ||||||
Balance (Accounting Standards Update 2016-13 [Member]) at Dec. 31, 2022 | $ (3,120) | $ (3,120) | ||||||
Balance at Dec. 31, 2022 | $ 11,948 | $ (47,652) | $ 353,606 | $ 1,179 | $ 147,024 | $ 466,105 | ||
Shares issued - stock-based compensation (in shares) | 633 | (187) | ||||||
Shares issued - stock-based compensation | $ 64 | $ 0 | 210 | 0 | 0 | 274 | ||
Stock-based compensation expense | 0 | $ 0 | 683 | 0 | 0 | 683 | ||
Treasury stock (in shares) | (981) | |||||||
Treasury stock | 0 | $ (5,377) | 0 | 0 | 0 | (5,377) | ||
Dividend distributions | (6,735) | (6,735) | ||||||
Other comprehensive loss | 0 | 0 | 0 | (125) | 0 | (125) | ||
Net income | $ 0 | $ 0 | 0 | 0 | 3,470 | 3,470 | ||
Balance (in shares) at Mar. 31, 2023 | 120,116 | (12,798) | ||||||
Balance at Mar. 31, 2023 | $ 12,012 | $ (53,029) | 354,499 | 1,054 | 140,639 | 455,175 | ||
Balance (in shares) at Dec. 31, 2023 | 121,398 | (17,051) | ||||||
Balance at Dec. 31, 2023 | $ 12,140 | $ (71,222) | 357,498 | 2,880 | 177,486 | 478,782 | ||
Shares issued - stock-based compensation (in shares) | 543 | 0 | ||||||
Shares issued - stock-based compensation | $ 54 | $ 0 | 393 | 0 | 0 | 447 | ||
Stock-based compensation expense | 0 | $ 0 | 936 | 0 | 0 | 936 | ||
Treasury stock (in shares) | (1,434) | |||||||
Treasury stock | 0 | $ (6,344) | 0 | 0 | 0 | (6,344) | ||
Dividend distributions | (6,463) | (6,463) | ||||||
Other comprehensive loss | 0 | 0 | 0 | (2,454) | 0 | (2,454) | ||
Net income | $ 0 | $ 0 | 0 | 0 | 7,686 | 7,686 | ||
Balance (in shares) at Mar. 31, 2024 | 121,941 | (18,485) | ||||||
Balance at Mar. 31, 2024 | $ 12,194 | $ (77,566) | $ 358,827 | $ 426 | $ 178,709 | $ 472,590 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Value, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|