Note 6 - Revenue - Revenues from Contracts with Customers and Other Items Not Associated with Customer Contracts (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Crude oil and natural gas sales | $ 116,269 | $ 78,097 | $ 305,912 | $ 257,738 |
Net revenues | 116,269 | 78,097 | 305,912 | 257,738 |
Crude oil, natural gas and natural gas liquids sales | 116,269 | 78,097 | 305,912 | 257,738 |
EGYPT | ||||
Royalties | (37,944) | (86,176) | ||
Crude oil and natural gas sales | 50,307 | 106,399 | ||
Gross sales | 88,748 | 193,570 | ||
Royalties | (37,944) | (86,176) | ||
Selling costs | (497) | (995) | ||
Net revenues | 50,307 | 106,399 | ||
Revenue | 88,748 | 193,570 | ||
Crude oil, natural gas and natural gas liquids sales | 50,307 | 106,399 | ||
CANADA | ||||
Royalties | (2,206) | (4,304) | ||
Crude oil and natural gas sales | 8,687 | 27,577 | ||
Royalties | (2,206) | (4,304) | ||
Net revenues | 8,687 | 27,577 | ||
Crude oil, natural gas and natural gas liquids sales | 8,687 | 27,577 | ||
Crude Oil Sales and Purchase Agreements [Member] | ||||
Sales under the COSPA or COSMA | 64,100 | 87,661 | 194,179 | 289,290 |
Revenue | 64,100 | 87,661 | 194,179 | 289,290 |
Crude Oil [Member] | CANADA | ||||
Gross sales | 7,832 | 22,811 | ||
Revenue | 7,832 | 22,811 | ||
Carried Interest Recoupment [Member] | ||||
Other items reported in revenue not associated with customer contracts | 1,378 | 2,360 | 3,590 | 5,843 |
Gas [Member] | CANADA | ||||
Gross sales | 988 | 2,649 | ||
Revenue | 988 | 2,649 | ||
Oil and Gas [Member] | ||||
Royalties | (8,203) | (11,924) | (25,833) | (37,395) |
Crude oil and natural gas sales | 57,275 | 78,097 | 171,936 | 257,738 |
Royalties | (8,203) | (11,924) | (25,833) | (37,395) |
Net revenues | 57,275 | 78,097 | 171,936 | 257,738 |
Crude oil, natural gas and natural gas liquids sales | 57,275 | $ 78,097 | 171,936 | $ 257,738 |
Natural Gas Liquids [Member] | CANADA | ||||
Sales under the COSPA or COSMA | 2,073 | 6,421 | ||
Revenue | $ 2,073 | $ 6,421 |
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue that is not accounted for under Topic 606. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of expense related to royalty payments under a contractual arrangement such as payment for mineral and drilling rights and use of technology or intellectual property. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Expenses recognized in the period that are directly related to the selling and distribution of products or services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|