Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation and Other Benefit Plans (Summary of Non Vested Awards) (Details)

v3.22.0.1
Stock-Based Compensation and Other Benefit Plans (Summary of Non Vested Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Restricted Stock [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Outstanding, Beginning Balance | shares 1,155
Awards granted | shares 605
Awards vested | shares (543)
Unvested awards forfeited | shares (476)
Outstanding, Ending Balance | shares 741
Weighted Average Grant Price, Outstanding, Beginning Balance | $ / shares $ 1.30
Weighted Average Grant Price, Awards granted | $ / shares 3.13
Weighted Average Grant Price, Awards vested | $ / shares 1.28
Weighted Average Grant Price, Unvested awards forfeited | $ / shares 2.00
Weighted Average Grant Price, Outstanding, Ending Balance | $ / shares $ 2.36
Stock Appreciation Rights (SARs) [Member]  
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Outstanding, Beginning Balance | shares 2,940
Awards exercised | shares (2,450)
Unvested awards forfeited | shares (128)
Outstanding, Ending Balance | shares 362
Outstanding, Exercisable | shares 194
Weighted Average Grant Price, Outstanding, Beginning Balance | $ / shares $ 1.33
Weighted Average Grant Price, Awards exercised | $ / shares 1.20
Weighted Average Grant Price, Unvested awards forfeited | $ / shares 2.33
Weighted Average Grant Price, Outstanding, Ending Balance | $ / shares 1.81
Weighted Average Exercise Price Per Share, Exercisable | $ / shares $ 1.57
Term (in years), Outstanding 1 year 11 months 1 day
Term (in years), Exercisable 1 year 7 months 24 days
Aggregate Intrinsic Value, Outstanding | $ $ 506
Aggregate Intrinsic Value, Exercisable | $ $ 319