Annual report pursuant to Section 13 and 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (Unaudited)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (Unaudited) (USD $)
In Thousands
Total
Common Stock
Additional Paid-In Capital
Retained Earnings
Treasury Stock
Noncontrolling Interest
Beginning Balance at Dec. 31, 2010 $ 196,243 $ 6,282 $ 64,314 $ 146,594 $ (25,665) $ 4,718
Stock issuance 1,237 30 1,207 0 0 0
Stock based compensation 2,217 0 2,217 0 0 0
Constructive retirement of treasury stock 0 (74) (1,616) 0 1,690 0
Net income (loss) 40,562 0 0 34,145 0 6,417
Distribution to noncontrolling interest (7,192) 0 0 0 0 (7,192)
Ending Balance at Dec. 31, 2011 233,067 6,238 66,122 180,739 (23,975) 3,943
Stock issuance 3,508 76 3,432 0 0 0
Stock based compensation 2,406 0 2,406 0 0 0
Net income (loss) 5,339 0 0 631 0 4,708
Distribution to noncontrolling interest (5,595) 0 0   0 (5,595)
Acquisition of noncontrolling interest (26,200) 0 (23,144) 0 0 (3,056)
Ending Balance at Dec. 31, 2012 212,525 6,314 48,816 181,370 (23,975) 0
Stock issuance 3,728 94 3,634      
Stock based compensation 3,005   3,005      
Net income (loss) 43,072     43,072    
Treasury stock purchase (11,456)       (11,456)  
Ending Balance at Dec. 31, 2013 $ 250,874 $ 6,408 $ 55,455 $ 224,442 $ (35,431) $ 0