Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Segment Activity) (Details)

v3.19.2
Segment Information (Segment Activity) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Segment Reporting Information [Line Items]        
Revenues-oil and natural gas sales $ 25,230 $ 24,426 $ 44,995 $ 52,071
Depreciation, depletion and amortization 1,909 1,035 3,462 2,159
Other operating income (expense), net (4,399) 314 (4,436) 338
Operating income (loss) 6,370 5,723 11,916 18,761
Derivative instruments loss, net 1,911 (1,010) (1) (1,010)
Other, net (145) (214) (383) (145)
Interest income (expense), net 201 (30) 388 (384)
Income tax expense 9,208 3,582 11,961 7,624
Additions to oil and natural gas properties and equipment - accrual 1,622 542 2,307 969
Operating Segments | Gabon Segment [Member]        
Segment Reporting Information [Line Items]        
Revenues-oil and natural gas sales 25,230 24,425 44,995 52,068
Depreciation, depletion and amortization 1,835 971 3,314 2,030
Other operating income (expense), net (4,399) 314 (4,436) 338
Operating income (loss) 8,963 10,147 18,493 25,844
Other, net (46) (199) (218) (130)
Interest income (expense), net 2 (43) 3 (397)
Income tax expense 7,869 3,582 10,360 7,624
Additions to oil and natural gas properties and equipment - accrual 1,593 527 2,274 955
Operating Segments | Equatorial Guinea Segment [Member]        
Segment Reporting Information [Line Items]        
Operating income (loss) (130) (85) (316) (115)
Other, net 1 (6) (1) (3)
Income tax expense 2   12  
Additions to oil and natural gas properties and equipment - accrual     (187)  
Corporate and Other        
Segment Reporting Information [Line Items]        
Revenues-oil and natural gas sales   1   3
Depreciation, depletion and amortization 74 64 148 129
Operating income (loss) (2,463) (4,339) (6,261) (6,968)
Derivative instruments loss, net 1,911 (1,010) (1) (1,010)
Other, net (100) (9) (164) (12)
Interest income (expense), net 199 13 385 13
Income tax expense 1,337   1,589  
Additions to oil and natural gas properties and equipment - accrual $ 29 $ 15 $ 220 $ 14