Derivatives and Fair Value (Summary of Commodity Swaps) (Details) |
9 Months Ended | |
---|---|---|
Aug. 06, 2021
$ / bbl
bbl
|
Sep. 30, 2021
$ / bbl
bbl
|
|
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Barrels | 1,119,723 | |
Commodity Contract One - October 2021 To January 2022 [Member] | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Barrels | 236,421 | |
Weighted Average Fixed Price | $ / bbl | 53.10 | |
Commodity Contract Two - October 2021 [Member] | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Barrels | 108,882 | |
Weighted Average Fixed Price | $ / bbl | 66.00 | |
Commodity Contract Three - November 2021 To February 2022 [Member] | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Barrels | 314,420 | 314,420 |
Weighted Average Fixed Price | $ / bbl | 67.70 | 67.70 |
Commodity Contract Four - March 2022 To June 2022 [Member] | ||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Barrels | 460,000 | |
Weighted Average Fixed Price | $ / bbl | 72.00 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Nominal volume used to calculate payments on a derivative instrument. No definition available.
|
X | ||||||||||
- Definition Average fixed price related to the group of price risk swap derivatives. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|