Derivatives and Fair Value (Narrative) (Details) |
3 Months Ended | |||
---|---|---|---|---|
May 06, 2021
$ / bbl
bbl
|
Jan. 22, 2021
$ / bbl
bbl
|
May 06, 2019
$ / bbl
bbl
|
Mar. 31, 2021
bbl
|
|
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||||
Barrels | 550,523 | |||
Commodity Contract, July 19 Through June 2020 [Member] | ||||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||||
Derivative, average price per barrel | $ / bbl | 66.70 | |||
Barrels | 500,000 | |||
Commodity Contract, February 2021 Through January 2022 [Member] | ||||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||||
Derivative, average price per barrel | $ / bbl | 53.10 | |||
Barrels | 709,262 | |||
Subsequent Event [Member] | Commodity Contract, May 2021 Through October 2021 [Member] | ||||
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||||
Derivative, average price per barrel | $ / bbl | 66.51 | |||
Barrels | 672,533 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Nominal volume used to calculate payments on a derivative instrument. No definition available.
|
X | ||||||||||
- Definition Average fixed price related to the group of price risk swap derivatives. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|