Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation and Other Benefit Plans (Stock Option Activity) (Details)

v3.19.3
Stock-Based Compensation and Other Benefit Plans (Stock Option Activity) (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Stock-Based Compensation and Other Benefit Plans [Abstract]  
Number of Shares Underlying Options, Outstanding at January 1, 2019 | shares 2,601
Number of Shares Underlying Options, Granted | shares 923
Number of Shares Underlying Options, Exercised | shares (141)
Number of Shares Underlying Options, Unvested shares forfeited | shares (306)
Number of Shares Underlying Options, Vested shares expired | shares (124)
Number of Shares Underlying Options, Outstanding at September 30, 2019 | shares 2,953
Number of Shares Underlying Options, Exercisable at September 30, 2019 | shares 1,952
Weighted Average Exercise Price Per Share, Outstanding at January 1, 2019 | $ / shares $ 1.54
Weighted Average Exercise Price Per Share, Granted | $ / shares 2.08
Weighted Average Exercise Price Per Share, Exercised | $ / shares 0.94
Weighted Average Exercise Price Per Share, Unvested shares forfeited | $ / shares 1.50
Weighted Average Exercise Price Per Share, Vested shares expired | $ / shares 6.70
Weighted Average Exercise Price Per Share, Outstanding at September 30, 2019 | $ / shares 1.52
Weighted Average Exercise Price Per Share, Exercisable at September 30, 2019 | $ / shares $ 1.45
Weighted Average Remaining Contractual Term, Outstanding at September 30, 2019 2 years 11 months 15 days
Weighted Average Remaining Contractual Term, Exercisable at September 30, 2019 2 years 6 months 7 days
Aggregate Intrinsic Value, Outstanding at September 30, 2019 | $ $ 2,010
Aggregate Intrinsic Value, Exercisable at September 30, 2019 | $ $ 1,497