Quarterly Financial Information (Unaudited) (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||||||
Selected Quarterly Financial Information [Abstract] | |||||||||||||||||||||
Revenues | $ 23,037us-gaap_OilAndGasSalesRevenue | [1] | $ 24,486us-gaap_OilAndGasSalesRevenue | [1] | $ 52,098us-gaap_OilAndGasSalesRevenue | [1] | $ 28,071us-gaap_OilAndGasSalesRevenue | [1] | $ 58,282us-gaap_OilAndGasSalesRevenue | [1] | $ 37,740us-gaap_OilAndGasSalesRevenue | [1] | $ 29,118us-gaap_OilAndGasSalesRevenue | [1] | $ 44,137us-gaap_OilAndGasSalesRevenue | [1] | $ 127,691us-gaap_OilAndGasSalesRevenue | $ 169,277us-gaap_OilAndGasSalesRevenue | $ 195,287us-gaap_OilAndGasSalesRevenue | ||
Total operating costs and expenses | 117,308us-gaap_CostsAndExpenses | 17,799us-gaap_CostsAndExpenses | 18,270us-gaap_CostsAndExpenses | 28,721us-gaap_CostsAndExpenses | 22,331us-gaap_CostsAndExpenses | 29,636us-gaap_CostsAndExpenses | 17,452us-gaap_CostsAndExpenses | 22,634us-gaap_CostsAndExpenses | 182,097us-gaap_CostsAndExpenses | 92,052us-gaap_CostsAndExpenses | 108,694us-gaap_CostsAndExpenses | ||||||||||
Operating income (loss) | (94,270)us-gaap_OperatingIncomeLoss | 6,687us-gaap_OperatingIncomeLoss | 33,828us-gaap_OperatingIncomeLoss | (650)us-gaap_OperatingIncomeLoss | 35,951us-gaap_OperatingIncomeLoss | 8,104us-gaap_OperatingIncomeLoss | 11,666us-gaap_OperatingIncomeLoss | 21,503us-gaap_OperatingIncomeLoss | (54,406)us-gaap_OperatingIncomeLoss | 77,225us-gaap_OperatingIncomeLoss | 86,593us-gaap_OperatingIncomeLoss | ||||||||||
Net income (loss) | $ (98,332)us-gaap_ProfitLoss | $ 3,109us-gaap_ProfitLoss | $ 24,712us-gaap_ProfitLoss | $ (7,038)us-gaap_ProfitLoss | $ 26,377us-gaap_ProfitLoss | $ 2,386us-gaap_ProfitLoss | $ 7,121us-gaap_ProfitLoss | $ 7,188us-gaap_ProfitLoss | $ (77,550)us-gaap_ProfitLoss | $ 43,072us-gaap_ProfitLoss | $ 5,339us-gaap_ProfitLoss | ||||||||||
Basic net income (loss) per share | $ (1.70)us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerBasicShare | $ 0.05us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerBasicShare | $ 0.43us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerBasicShare | $ (0.12)us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerBasicShare | |||||||||||||||||
Diluted net income (loss) per share | $ (1.70)us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerDilutedShare | $ 0.05us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerDilutedShare | $ 0.43us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerDilutedShare | $ (0.12)us-gaap_IncomeLossFromExtraordinaryItemsNetOfTaxPerDilutedShare | |||||||||||||||||
Basic net income per share | $ 0.46us-gaap_EarningsPerShareBasic | $ 0.04us-gaap_EarningsPerShareBasic | $ 0.12us-gaap_EarningsPerShareBasic | $ 0.12us-gaap_EarningsPerShareBasic | $ (1.36)us-gaap_EarningsPerShareBasic | $ 0.75us-gaap_EarningsPerShareBasic | $ 0.01us-gaap_EarningsPerShareBasic | ||||||||||||||
Diluted net income per share | $ 0.46us-gaap_EarningsPerShareDiluted | $ 0.04us-gaap_EarningsPerShareDiluted | $ 0.12us-gaap_EarningsPerShareDiluted | $ 0.12us-gaap_EarningsPerShareDiluted | $ (1.36)us-gaap_EarningsPerShareDiluted | $ 0.74us-gaap_EarningsPerShareDiluted | $ 0.01us-gaap_EarningsPerShareDiluted | ||||||||||||||
|
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from extraordinary items, net of related tax effect, per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period attributable to extraordinary items that is available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Revenue from the sale of oil and gas during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|