Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|
Segment activity | |||
Revenues, Net | $ 44,137 | $ 45,286 | |
Income from operations | 21,503 | 30,106 | |
Total assets | 272,129 | 267,956 | |
Corporate and Other [Member]
|
|||
Segment activity | |||
Revenues, Net | |||
Income from operations | (2,174) | (2,864) | |
Total assets | 22,747 | 38,585 | |
Gabon [Member]
|
|||
Segment activity | |||
Revenues, Net | 43,655 | 44,727 | |
Income from operations | 30,862 | 34,346 | |
Total assets | 208,607 | 190,652 | |
Angola [Member]
|
|||
Segment activity | |||
Revenues, Net | |||
Income from operations | (1,203) | (614) | |
Total assets | 12,381 | 11,405 | |
Equatorial Guinea [Member]
|
|||
Segment activity | |||
Revenues, Net | |||
Income from operations | (290) | ||
Total assets | 10,014 | 10,000 | |
USA [Member]
|
|||
Segment activity | |||
Revenues, Net | 482 | 559 | |
Income from operations | (5,692) | (762) | |
Total assets | $ 18,380 | $ 17,314 |