Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Segment activity | |||||||||||
Revenues, Net | $ 53,553 | $ 37,630 | $ 58,818 | $ 45,286 | $ 67,767 | $ 37,350 | $ 58,547 | $ 46,772 | $ 195,287 | $ 210,436 | $ 134,472 |
Depreciation, depletion and amortization | 19,913 | 25,596 | 20,021 | ||||||||
Operating income (loss) | 2,261 | 15,594 | 38,632 | 30,106 | 38,888 | 19,819 | 42,512 | 31,342 | 86,593 | 132,561 | 78,123 |
Interest income | 145 | 184 | 151 | ||||||||
Income taxes | 81,813 | 93,468 | 35,260 | ||||||||
Bad debt expenses | 1,621 | 4,448 | |||||||||
Impairment of proved properties | 7,620 | 4,975 | |||||||||
Additions to properties and equipment | 46,366 | 32,966 | 40,452 | ||||||||
Long lived assets | 106,608 | 99,848 | 106,608 | 99,848 | |||||||
Total assets | 267,956 | 275,015 | 267,956 | 275,015 | 238,400 | ||||||
Corporate and Other [Member]
|
|||||||||||
Segment activity | |||||||||||
Depreciation, depletion and amortization | 59 | 50 | 48 | ||||||||
Operating income (loss) | (8,124) | (8,706) | (3,813) | ||||||||
Interest income | 86 | 104 | 66 | ||||||||
Additions to properties and equipment | 77 | 60 | 83 | ||||||||
Long lived assets | 166 | 147 | 166 | 147 | |||||||
Total assets | 38,585 | 45,986 | 38,585 | 45,986 | 39,488 | ||||||
Gabon [Member]
|
|||||||||||
Segment activity | |||||||||||
Revenues, Net | 192,489 | 208,781 | 134,346 | ||||||||
Depreciation, depletion and amortization | 15,954 | 23,604 | 19,946 | ||||||||
Operating income (loss) | 147,985 | 155,550 | 85,594 | ||||||||
Interest income | 60 | 80 | 85 | ||||||||
Income taxes | 81,813 | 93,468 | 35,260 | ||||||||
Additions to properties and equipment | 22,731 | 8,528 | 38,082 | ||||||||
Long lived assets | 71,225 | 68,965 | 71,225 | 68,965 | |||||||
Total assets | 190,652 | 185,341 | 190,652 | 185,341 | 181,642 | ||||||
Angola [Member]
|
|||||||||||
Segment activity | |||||||||||
Depreciation, depletion and amortization | 28 | 20 | 16 | ||||||||
Operating income (loss) | (3,293) | (6,221) | (2,846) | ||||||||
Interest income | (1) | ||||||||||
Bad debt expenses | 1,621 | 4,448 | |||||||||
Additions to properties and equipment | 7 | 27 | |||||||||
Long lived assets | 10,938 | 10,964 | 10,938 | 10,964 | |||||||
Total assets | 11,405 | 21,452 | 11,405 | 21,452 | 14,081 | ||||||
Equatorial Guinea [Member]
|
|||||||||||
Segment activity | |||||||||||
Operating income (loss) | (754) | ||||||||||
Additions to properties and equipment | 10,000 | ||||||||||
Long lived assets | 10,000 | 10,000 | |||||||||
Total assets | 10,000 | 10,000 | |||||||||
North Sea [Member]
|
|||||||||||
Segment activity | |||||||||||
Operating income (loss) | (281) | (382) | (425) | ||||||||
USA [Member]
|
|||||||||||
Segment activity | |||||||||||
Revenues, Net | 2,798 | 1,655 | 126 | ||||||||
Depreciation, depletion and amortization | 3,872 | 1,922 | 11 | ||||||||
Operating income (loss) | (48,940) | (7,680) | (387) | ||||||||
Impairment of proved properties | 7,620 | 4,975 | |||||||||
Additions to properties and equipment | 13,558 | 24,371 | 2,260 | ||||||||
Long lived assets | 14,279 | 19,772 | 14,279 | 19,772 | |||||||
Total assets | $ 17,314 | $ 22,236 | $ 17,314 | $ 22,236 | $ 3,189 |